| Strings Words Characters | |||
|---|---|---|---|
| 499 3,336 21,915 |
|
All strings | Browse Translate Zen |
| 499 3,336 21,915 |
|
Read-only strings | Browse Translate Zen |
| 499 3,336 21,915 |
|
Translated strings | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary Glossary AGPL-3.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Persian AGPL-3.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | toastielab.dev | |
|---|---|---|
| Instructions for translators | Do not edit the messages (generated) file as everything will break |
|
| Language | English | |
| Language code | en | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,728,473,503 | |
2 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 499 | 3,336 | 21,915 | |||
| Translated | 100% | 499 | 100% | 3,336 | 100% | 21,915 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 100% | 499 | 100% | 3,336 | 100% | 21,915 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
packages/errors/src/i18n/locales/en-GB.yaml” was added. 2 hours ago